Our strategy is deployed across three distinct investment mandates. Each reflects a specific investor objective and risk profile, all grounded in the same research and execution process.
Designed to generate uncorrelated alpha through dynamic long/short positioning, volatility overlays, and tactical exposure management. Net exposure is actively managed to reflect prevailing market conditions and volatility regime.
| Performance | 1 Month | 3 Month | 1 Year | YTD |
|---|---|---|---|---|
| Global Long Short | 2.01% | -3.18% | 3.08% | -3.18% |
| MSCI World Index | -6.32% | -3.47% | 19.39% | -3.47% |
| Relative Performance | +8.33% | +0.29% | -16.31% | +0.29% |
High-conviction, directional equity exposure focused on thematic or structural opportunities. Designed to capture upside from structural tailwinds and high-conviction thematic exposures. We look for companies with strong fundamentals, attractive risk-reward profiles, and exposure to secular growth.
| Performance | 1 Month | 3 Month | 1 Year | YTD | 3 Year |
|---|---|---|---|---|---|
| Long-Only Aggressive Growth | -4.79% | -19.42% | -2.56% | -19.42% | 66.11% |
| MSCI World Index | -6.32% | -3.47% | 19.39% | -3.47% | 17.29% |
| Relative Performance | +1.53% | -15.95% | -21.95% | -15.95% | — |
A defensive equity portfolio prioritising quality, stability, and reasonable valuations. Designed for capital preservation and steady compounding. No shorting. No leverage.
| Performance | 1 Month | 3 Month | 1 Year | YTD | 3 Year |
|---|---|---|---|---|---|
| Long-Only Conservative | 0.52% | -11.22% | -6.80% | -11.22% | 1.37% |
| MSCI World Index | -6.32% | -3.47% | 19.39% | -3.47% | 17.29% |
| Relative Performance | +6.84% | -7.75% | -26.19% | -7.75% | — |
This is for educational purposes and reflects how Imperfect Hedge LLC is positioned. It is not investment advice. We include the MSCI World Index (USD) returns for context only. Our performance is driven by independent conviction and does not aim to track or outperform any specific index. Global L/S Portfolio Return Since Inception 28 August 2024.